Apps | Thumbnail | Base Feature |
---|---|---|
![]() | xBom CompareImprove product quality by finding BOM discrepancies across systems pre- and post- change releases Contact Us for Pricing |
|
Change Reports | ![]() | Users can view the status and state based statistics of promotion requests, problem reports, change requests and notices and export the generated report |
Change Trend Analysis | ![]() | Users can check the trend of change metrics over a specified period number of months |
Document Search | ![]() | User can search for documents based on wild card on doc number and can download primary and secondary contents and check the doc structure |
Issue Logger | ![]() | Anyone having Windchill account can log a feedback or an issue or a problem report and can upload attachments for details |
Part Specifications | ![]() | User can search for a part and can download the associated specifications |
Task Dashboard | ![]() | Users can view their inbox and easily segregate the tasks based on pre-defined conditions. |
Search Skin | ![]() | User can perform search of core business data like documents, CAD and parts and can download primary and secondary content for documents and can navigate to Windchill for details. |
Technical Package | User can search for a part and can download the entire BOM and associated specifications for each child components recursively | |
RV&S Reporting | User can search for a requirement and can view the complete traceability till the test results and can download the report | |
PLM Connector | ||
Configurator |